A total, non-selective herbicide for eliminating all green vegetation - that's TOUCHDOWN QUATTRO!
Seeds, essential oils, growing supplies and exotic plants in one place
We prefer natural and gentle products
We help you grow – guides, blog and personal support
PPL, DPD, GLS and local carriers – pickup point or home delivery
A non-selective herbicide with foliar action. It is designed to eliminate a wide spectrum of annual and perennial weeds. The product contains the active ingredient glyphosate, which plants absorb through their leaves.
The product acts as a foliar herbicide against annual and perennial weeds. It can also be used on couch grass, creeping thistle, and field bindweed. It is utilized in cereals, legumes, oilseed rape, sugar beet, orchards, and forestry. It spreads quickly within plants. After application, it is transported to the roots and rhizomes, leading to total destruction of the plant.
The optimal time for application is just before or at the beginning of flowering.
| peas for grain excluding seed crops | facilitation of mechanized harvest | 2-2.5 l/ha 100-200 l water/ha | PHI 7 days |
| cereals excluding multiplication crops | perennial weeds | 4 l/ha 100-200 l water/ha | PHI 7 days |
| flax excluding seed crops | perennial weeds | 4 l/ha 100-200 l water/ha | PHI 14 days |
| meadows, pastures | grassland renewal | 4-5 l/ha 100-200 l water/ha | PHI 14 days |
| flax excluding seed crops | couch grass, overgrown annual weeds | 3-4 l/ha 100-200 l water/ha | PHI 14 days |
| sugar beet | weeds | 3 l/ha 100-200 l water/ha | PHI AT |
| cereals excluding multiplication crops | couch grass | 3-4 l/ha 100-200 l water/ha | PHI 7 days |
| pine, spruce | perennial weeds | 3-5 l/ha 100-300 l water/ha | PHI AT |
| pine, spruce | annual weeds | 2-3 l/ha 100-300 l water/ha | PHI AT |
| deciduous trees, spruce, pine | overgrown weeds | 33-50% | PHI AT |
| watercourse banks, meadows and pastures, ditches | giant hogweed | 5 l/ha 100-200 l water/ha | PHI AT |
| watercourse banks, meadows, pastures, ditches | giant hogweed | 5-10% | PHI AT |
| forestry natural regeneration under selection trees | annual weeds | 3 l/ha 100-300 l water/ha | PHI AT |
| forestry natural regeneration under selection trees | perennial weeds | 3-4 l/ha 100-300 l water/ha | PHI AT |
| forest stands | chemical thinning of saplings or seedlings | 15% | PHI AT |
| forest stands | elimination of sprouts or woody seedlings | 5% | PHI AT |
| forest nurseries | perennial weeds | 3-5 l/ha 100-200 l water/ha | PHI AT |
| forest nurseries | annual weeds | 2-3 l/ha 100-200 l water/ha | PHI AT |
| irrigation channels | unwanted woody plants, bank weeds | 5-6 l/ha 100-300 l water/ha | PHI AT |
| arable land, stubble | perennial weeds | 4 l/ha 200 l water/ha max. | PHI AT |
| arable land, stubble | couch grass | 3-4 l/ha 200 l water/ha max. | PHI AT |
| soil preparation before planting | annual weeds | 2-3 l/ha 100-200 l water/ha | PHI AT |
| soil preparation before planting | perennial weeds | 3-4 l/ha 100-200 l water/ha | PHI AT |
| soil preparation before sowing | annual weeds | 2-3 l/ha 100-200 l water/ha | PHI AT |
| soil preparation before sowing | perennial weeds | 3-4 l/ha 100-200 l water/ha | PHI AT |
| forest nursery seedlings, forest nursery young plants | annual weeds | 2-3 l/ha 100-300 l water/ha | PHI AT |
| forest nursery seedlings, forest nursery young plants | perennial weeds | 3-4 l/ha 100-300 l water/ha | PHI AT |
| non-agricultural land | unwanted woody plants | 15% | PHI AT |
| non-agricultural land | unwanted vegetation | 4-5 l/ha 100-200 l water/ha or 40-50 ml/100 m² 1-2 l water/100 m² | PHI AT |
| winter oilseed rape excluding seed crops | couch grass, overgrown weeds | 3-4 l/ha 100-200 l water/ha | PHI 14 days |
| grapevine, orchards excluding peach | sowthistle, thistle, couch grass, field bindweed | 3-6 l/ha 200 l water/ha max. | PHI 7 days |
| grapevine, orchards excluding peach | annual weeds, horseweed | 2 l/ha 200 l water/ha max. | PHI 7 days |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
A total, non-selective herbicide for eliminating all green vegetation - that's TOUCHDOWN QUATTRO!
check_circle
check_circle